Replaced Turbocharger Numbers:
16319700012, 16319700051, 16319700058,1441000Q0J, 144102778R, 144108727R, 16319700003, 16319880051, 16319880058, 16319880063, 16319880064,16319700063, 16319700064, 16319880003, 16319880012
Engine:
Engine: H4DF480
Application for Cars:
For Renault Captur II LPG (HFMT)
For Renault Captur II TCe (HFMT)
For Renault Captur II TCe (HFM6)
For Renault Clio V 1.0 LPG (B7MT)
For Renault Clio V 1.0 TCe (B7MT)
For Renault Clio V 1.0 TCe (B7MT)
For Dacia Duster 1.0 LPG (HMMT)
For Dacia Duster 1.0 TCe (HMMT)
For Dacia Logan MCV II 1.0 LPG (K8ML)
For Dacia Logan MCV II 1.0 TCe 101
For Dacia Sandero II 1.0 LPG (B8ML)
For Dacia Sandero II 1.0 TCe (B8ML)
For Dacia Sandero III 1.0 TCe
For Dacia Sandero III 1.0 TCe eco-g
For Dacia Sandero III 1.0 TCe
For Dacia Sandero III 1.0 TCe eco-g
For Nissan Micra V 1.0 IG-T
Some hot billet compressor wheel turbocharger cartridges:
| Model | Turbo OEM NO. | Wheel size |
| HE221W | 4038928 | |
| HX55 | 4043201 | |
| HX55 | 22409174 | 77*65/80*67/80*65 |
| TF035 | 49135-02652 | 37.7*37.8 |
| GT2056V | 767720 | |
| GT1852V | 709836 | |
| TB28 | 711229-5003 | |
| HP55 | 1008200FA040 | |
| GT25 | 730237-5009 | |
| K16 | 3966664 | 46*44.2 |
| GT22 | 759698-5001 | |
| GT1549S | 715924 | |
| HX40W | 4040636 4043003 | |
| K27 | OM906 | 58.75*54.6 |
| RHF4 | 8980118923 | 45.56*43 |
| CT16V | 17201-0l040 | |
| K042-882 | 53047109901 | |
| K04 | 5304970-0140 | 42*38 |
| RHF55V | 48.66*48.62 | |
| TD04-44-C | 45.65*43 | |
| KP35 | 54359880000 | 29.1*29.5 |
| KP35 | 54351014704 | 31*27.9 |
| BV45 | 40*37.7 | |
| HX27 | 45.6*40.8 | |
| HX35 | 60*54 |





Reviews
There are no reviews yet.