Turbocharger Related NO.
119195-18031 119195-18030 11919518031 11919518030
1-19195-18031 1-19195-18030 C61CND-S0080B
C61CND-S0080G C61CNDS0080B C61CNDS0080G
VA240080 VB240080 VD240080 VC240080 6T-583 6T583
Turbocharger Applcations:
Yanmar Marine 4LH-STE Engine ,1995-98
—————————————————————————————————————
Shipping way for your order product:
1–Big amount order: By sea or by air parcel.
2– Small order: DHL, TNT, UPS, FedEx , EMS,ARAMEX(You can leave us a message to the order for which express method you prefer to.
Delivery time:
1–If have in stock: 1-3days.Always in 24 hours out to shipper warehouse,Then about 4 to 5 days later will update tracking number from shipper.
2–If Out of stock: This dependds on the quantity, and will contact you the day you put order.Delivery time normally less than 5 days.
If any unexpected events occur,we will get in touch with you at the earliest opportunity.
About package:
1–Most export products are in neutral packing , wooden box for heavy big turbos,Carton for smaller turbos,Special shape turbos will be packaged with foam inside the box.
2–We support customized ,if you prefer to your own brand packing ,we can supply products with your own brand balde or carton design
About payment terms:
1–Small orders reconmmend PAYPAL.Alipay,Payoneer,WESTERN UNION
2–Wholesale orders support T/T , Chinese banks.
Once you make an order, you will turn into our VIP cllent. Once there is a new product availabla, we will dispatch it to you, enabling you to be the pianeer in the market.
*Please Note:
-We are a turbo manufacture in China,we can also offer whole sale products at bulk price for all turbos or spare parts;
-We can do modified products based on samples or drawing pictures,we can offer you good quality billet wheel turbos or modified billet single compressor wheels at very competitive price;
-Please make sure your original turbo lable number is same as ours and not just the model,
-Professional installation is highly recommended, Before installation, please check the oil supply sufficient, clearnliness the air filter and gasoline , and the gasoline air tightness.
-Please leave us physical address (home or office address) but not P.O box address.
-In order to avoid any unnecessary return please check the product picture and part number carefully to Make Sure it is right as you need.
*For international shipment, we do not cover any import taxes or duties. Import tax is charged by the government custom. Our item price and shipping cost do not include any import tax which might will be charged by the shipping company when you received the parcel. That is not the extra shipping fee.Once put orders,Please leave us a message if you need lower value on the invoice.
| Other water cooling turbochargers we can make ….. | ||
| 1 | K24 | 53249886706B 35242071F 1996-08 VM Ship with MD704LI Engine |
| 2 | K26 | k26 53269886492 845294 3802033 |
| 3 | K26 | K26 53269706090 53269886090 35240024A |
| 4 | K26 | K26 53269706292 53269886291 53269886292 119173-18850 |
| 5 | K26 | K26 53269706497 53269707200 |
| 6 | K26 | K26 53269707102 53269887102 51.09100-7690 |
| 7 | K26 | K26 53269886292 53269886291 119173-18011 53269706292 119173-18850 |
| 8 | K26 | K26 53269887700 53269707701 53269887701 |
| 9 | K26 | 53269887094 53269707095 53269707094 8005483 Turbocharger for Iveco-Aifo, Mercedes Benz Marine with 8061SRM30 Iveco Engine |
| 10 | K26 | 53269706094 53269886094 3802082 3802082, 3581528,5326-9, 53269886016,838695, 860916R,5326-988-6016, 5326 988 6016 Volvo Penta Marine AD31L-A |
| 11 | K26 | 53269707096 53267100075, 2173969-0,, 53267100059, 5326-710-0061, 2173969-8 Steyr Ship M16 |
| 12 | K27 | 53279700008 53279880008 865440 Volvo Penta TAMD71 |
| 13 | K27 | 53279707500 53279987500 3802151, 3584053 53279707500, 5327 970 7500, 5327-970-7500 Volvo Penta P1100 |
| 14 | K27 | K27 53279887194 53279987194 3809911, 3801138 53279707194, 5327-970-7194 Volvo Penta P1315, D6 P1315 |
| 15 | K27 | 53279700008 53279880008 865440 1991-12 Volvo Penta Marine with TAMD71 Engine |
| 16 | K27 | 53279700008 53279880008 865440 Volvo Penta TAMD71 |
| 17 | K27 | 53279707500 53279987500 3802151, 3584053 53279707500, 5327 970 7500, 5327-970-7500 Volvo Penta P1100 |
| 18 | K27 | K27 53279887194 53279987194 3809911, 3801138 53279707194, 5327-970-7194 Volvo Penta P1315, D6 P1315 |
| 19 | K27 | K27 53279707041 12277732 53279887041, 5327-988-7041, 5327 988 7041, 53279707041, 5327-970-7041 TBD616V8 |
| 20 | K27 | K27 53279706909 |
| 21 | K27 | K27 53279796415 |
| 22 | K27 | K27 53279706800 53279706800 844289 3802014 |
| 23 | K27 | K27 53279706903 51091007666 53279886903 51091007671 |
| 24 | K27 | K27 53279707110 93.21200-6487 93.21200-6487 |
| 25 | K27 | k27 53279987194 53279987194 3809911 3801138 |
| 26 | K27.2 | K27.2 53279400009 10330773 |
| 27 | K31 | K31 53319706701 D2842LE303 51.09100-7396 turbo MAN |
| 28 | K31 | K31 53319886722 51.09100-762 53319706722 |
| 29 | K31 | 53319706701 5331-988-6701, 5331 988 6701 OE number 51091007638, 51.09100-7579, 51.09100-75797, 51.09100-7396, 510910075797, 51091007396, 51.09100-7638 D0836LE401, D2848LE403 |
| 30 | K28 | K28 53289706791 3827092 |
| 31 | K365 | K36 53369886741 53369706741 51.009100-7590 D2876LE403 MAN |
| 32 | K36 | K36 53369706784 53369886721, 53369886722, 53369886778, 53369886798, 53369886799 0040967999, 0040967899, A0040967999, A0040967899, 10220747, 0050965699, 0050961399 28.45KG |
| 33 | K365 | K365 53369706737 53369706783 53369886737, 5336-988-6737, 5336 988 6737,, 53369886777, 53369706737, 5336-970-6737,, 5336 970 6737, 53369706777, 5336-988-6777 |
| 34 | K365 | K365 53369706740 51.09100-7605 53369886740 D2876LE20x |
| 35 | K365 | K365 53369906726 |
| 36 | K365 | K365 53369706780 53369706802 53369886781 50960899 12V183TE92 |
| 37 | K365 | K365 53369706914 53369706913 80960299 53369886914 12V2000M91 |
| 38 | K365 | k365 53369706919 53369886919 51.09100-7673 D2876LE423 29.15KG |
| 39 | K365 | K365 53369707081 53369887081 864587, 3802103, 3826983 TAMD165P, TAMD163P-A, TAMD165P-A, TAMD163 |
| 40 | K365 | K365 53369716506 53369706506 |
| 41 | K365 | K365 TAMD162 53369706785 5336 970 6785,, 53369886795,5336-988-6795, 5336 988 6795,, 53369706795, 5336-970-6795,53369886782,, 53369706782, 5336-970-6782,5336-988-6782,, 5336 988 6782,53369886720,5336-988-6720,, 5336 988 6720, 53369706720, 5336-970-6720,, 53369886723,5336-988-6723,53369706723 5336-970-6723,866406, 3826985, 3802080,, 866407,1S607408,F1014816,, 53367100038,5336-710-0038,, 53367100076,5336-710-0076, |
| 42 | K365 | 53369886734, 5336-988-6734, 5336 988 6734,, 53369706734, 5336-970-6734, 5336 970 6734, 53367100092 , 5336-710-0092,51.09100-7490, 51091007490 |
| 43 | RHC61W | MY58 RHC61W VD24007 6T-582, 6T582, NH160022, VA240076, VB240076, VC240076 11917118010, 119171-18010, 1-19171-18010, 119171-18011, C61CND-S0076B, C61CNDS0076B 4LH-TE, HT-4LH |
| 44 | RHC61W | RHC6W 119173-18040 VC240101 VA240101, VB240101, VD240101 119173-18040, 119173-18041, 11917318040, 11917318041, C61CND-S0101B, C61CND-S0101G, C61CNDS0101B, C61CNDS0101G 4LHA-DTZE, 4LHA-DTE, 4LHA-DTP 12.6kg |
| 45 | RHC61W | RHC6W 119175-18030 VD240090 VA240090, VB240090, VC240090 119175-18031, 119175-18030, 11917518031, 11917518030, C61CAD-S0090B, C61CAD-S0090G, C61CADS0090B, C61CADS0090G 4LHA-STE, STE-4LHA, 4LHA-STZE-YA 13.2kq |
| 46 | RHC6W | RHC6W 119195-18030 VC240080 VA240080, VB240080, VD240080 11919518031, 11919518030, 1-19195-18031, 1-19195-18030, C61CND-S0080B, C61CND-S0080G, C61CNDS0080B, C61CNDS0080G 4LH-STE |
| 47 | RHC7W | RHC7W 6LYA-STE VB290056, VA290056,VC290056,VD290056, 119574-18020, 11957418020, 6LYA-STE, 6LYA-STP |
| 48 | RHB52W | RHB52W 129671-18001,12967118001,VA190016 4JH3-TE, 4JH3-T, 4JH3T, 4JH3TE |
| 49 | RHE62W | RHE62W 119775-18010 VC720033 For 1997-01 Yanmar Marine 6LP-STE |
| 50 | RHC7 | RHC7 126677-18011 VD290058 VA290058, VB290058, VC290058 126677-18031, 12667718031, 12667718030, 126677-18030, C72CADS0051B, C72CAD-S0051B 6LY3, 6HY-ET |
| 51 | TD15-50B | TD15-50B 49129-00240 49127-01000 49129-08440 23526025 R23526025 S6R2-PTA |
| 52 | S4TW | S4TW 314905 1560027OQ 316679, 314078 8M26SRE |
| 53 | S200W | S200W 319411 319683 |
| 54 | S500W | S500W 15009707790 317790 3826598 Volvo Penta Ship MD11 |
| 55 | S200W | S200W 889341 8M0098619 35242100F, 35242183F |
| 56 | S500WG | S500WG 56509880000 56501970000 3886223, 3801134 VOLVO D12M, D12C-A MP, D12D-A MP, D12D-B MP, D12D-C MP |
| 57 | SX421KS | SX421KS 6CT1469001 N51146900000 Yamaha ME420STI ME370STI |
| 58 | TW4103 | TW4103 466082-5002S 8925686 466082-0001, 466082-0002, 466082-5001S, 466082-1, 466082-2 8923640, R8923640, 08925686, 8925686 Detroit |
| 59 | TW8501 | TW8501 131-8687 471111-5001S 471111-0001, 471111-1, 471111-9001 131-8687, 1318687, 0R-7094, 0R7094 Caterpillar 3406E 34089E |
| 60 | HX40M | 3802301/3525720 |
| 61 | S2BW | 0422-9605KZH 27F11-2189 0422-9605KZH 0422-9605 BF6M1013ECW |
| 62 | HX30M | 3524026 |
| 63 | HX35M | 4040919 |
| 64 | 332-9539 7C6702 For Caterpillar CAT Diesel Engine 3406B 3406C | |
| 65 | HX80M | 3530185 |
| 66 | H1C | 3532207/3531034 |
| 67 | C23 274 01 | 3070GS/17.22XW |
| 68 | UTW8336 | 1309725 471095-5001S 471095-0001, 471095-1, 471095-0006, 471095-0008, 471095-0010 10R8236, 130-9725, 1309725, 223-4345, 2234345, 290-1638, 2901638, 332-3935, 3323935 Caterpillar Ship with 3406E, C30, C32 Engine |
| 69 | S4DW030 | 4P8576 199762 4P8199, 762576 Caterpillar Marine, Earth Moving with 3412 Engine |
| 70 | S4DW030 | 311822 312208 15600210A 1988-07 Baudouin Marine with 6&12P15-2SRE/SE Engine |
| 71 | 4LGK | 3503776 3591972, 3502573, 4032323H 846241, 396-45920, 39645920, 3802018 1989-09 Volvo-Penta Marine with TMD 122A, TAMD 120B Engine 1989-09 Volvo-Truck with TMD 122A, TAMD 120B Engine |
| 72 | S300W | 174404 1374-988-0013, 1374-990-0013, 13749880013, 13749900013, 174404R, 177883, 177883R, 474404, 477883 10R1996, 20R2964, 241-9059, 2419059, 329-8051, 3298051 |
| 73 | H2A | 3518002 3504856 A66801, 826F6K682KAA, 826F6K682KA2A, 2J45, 116222582, 110451, A66801, 1460030OR, 1622582, 1460030 1982-98 Baudouin Ship with 6F11, 12F11 Engine 1982-98 Leyland Daf Ship with 6-98TMX Engine 1982-98 Ford Ship with with 2728 TIM, Dover 2676 Engine 1982-98 Mermaid Ship with with TURBO-PLUS, Monarch, Majestic, Ford 2728T Engine 1982-98 Sabre Ship with with Dover 2676 TIM, 2728T Engine |
| 74 | S2AW | 04229807KZ 318102 317751, 317631 4229807KZ, 04229537KZ, 4229537KZ 1999-06 Deutz Marine with BF4M1013EW/ECW Engine318041, 317751 |
| 75 | K31 | 53319706718 3835914 for Volvo TAMD103A Engine |
| 76 | HC60 | 7250P14-BRL408 |
| 77 | S200W | RE521200 01A289130126 |
| 78 | JP45 | 1014010562 |
| 79 | HX55WM | 4955231 3595086, 3595087, 4025388, 4041650, 495523100, 4955231NX, 4955231RX 4041737, 4041737H 2005- Cummins Phoenix Marine with QSC Engine |
| 80 | HX55MW | 4041656 3598908, 4036776, 4041656, 4041739, 4041739H 4089942, 4089942NX, 4089942RX, 4955232, 495523200, 4955232NX, 4955232RX 3598908, 4041739 |
| 81 | JP60A | 1118010J-402 |
| 82 | JP76K | 1118010J-802 |
| 83 | J60S | T848010106 |
| 84 | J80S | |
| 85 | 6L | |
| 86 | 12GJ | 潍柴160 |
| 87 | 潍柴160 | |
| 88 | D146A | 淄柴8170单 |
| 89 | D146D | 淄柴6170 |
| 90 | D146D-1 | 淄柴8180单 |
| 91 | D146D-3 | 淄柴8180单 |
| 92 | FJ130-1 | R160-250P |
| 93 | FJ130B | R160-275P |
| 94 | FJ135 | R160-350P |
| 95 | FJ135-1 | 6170-450P |
| 96 | H110/21D | 淄柴8170双- |
| 97 | H110/22D | 淄柴8170双- |
| 98 | H110A/02 | 淄柴6150 |
| 99 | H110A/05D | 8170双-600P |
| 100 | H110A/06D | 8170双-720P |
| 101 | H110A/07D | 8170双-818P |
| 102 | H110A/20D | 淄柴8170双增压 |
| 103 | H110A/21D | 淄柴8170双增压 |
| 104 | H110A/22D | 淄柴8170双-右机 |
| 105 | H110A/23D | 淄柴8170双-右机 |
| 106 | H110A/24D | 淄柴8170双 |
| 107 | H110A/25D | 淄柴8170双-右机 |
| 108 | H110A/26D | 淄柴8170双-右机 |
| 109 | H110A/64 | 淄柴8180双增压 |
| 110 | H110A/65 | 淄柴8180双增压 |
| 111 | H1145/12 | 重潍200 |
| 112 | H130/06-02 | 6170-520P |
| 113 | H130A/07 | 6170-540 |
| 114 | H130A/08 | HM160 |
| 115 | H130A/20 | HM160 |
| 116 | H130A/21 | HM160 |
| 117 | H130A/26 | HM160 |
| 118 | H130A/34 | HM160 |
| 119 | H130A/35 | HM160 |
| 120 | H130A/36 | HM160 |
| 121 | H130A/37 | HM160 |
| 122 | U145 | 6170 620P |
| 123 | H145/03FL | 胜动190 |
| 124 | H145/08 | 淄柴8170 单 |
| 125 | H145/15 | 6170-620P |
| 126 | H145/16 | 潍柴8170单 |
| 127 | H145/74 | 淄柴6180 |
| 128 | 1145/75 | 淄柴6180 |
| 129 | H145S43 | 潍柴8170单 |
| 130 | H145S46 | 潍柴8170单 |
| 131 | J160/02 | 450/750 |
| 132 | H160/05 | 720/1000 |
| 133 | H160/14 | 960/1000 |
| 134 | H160/26 | 450/600 |
| 135 | H160/35 | 810/1000 |
| 136 | H160/67T | 880/1000 |
| 137 | HC5A | 6170-408P |
| 138 | HQ145 | 650/1000 |
| 139 | HQ145/06 | 650/1000 |
| 140 | HT3B | 南通6135 |
| 141 | HT3B-1 | 南通6135 |
| 142 | HT3B-9 | 南通6135 |
| 143 | J130B/01 | R160-275P |
| 144 | J130B/02 | R160–320P |
| 145 | J130B/04 | R160-250P |
| 146 | J130B/05 | R160-408-490P |
| 147 | J130B/17 | 淄柴6150 |
| 148 | J130B/40 | 淄柴6170 |
| 149 | J135A ZB | 淄柴6170 |
| 150 | J135A/01 | 6170-520P |
| 151 | J135A/S56 | |
| 152 | SJ130-1 | 6170-408P |
| 153 | SJ135-3 | R160-350P |
| 154 | SJ135-3J | R160-250P |
| 155 | SJ140A | 6170中置 |
| 156 | SJ140B | 6170 450P |
| 157 | SJ150W-6 | WHM160-756 |
| 158 | SJ150W-S | 潍柴6170-610 |
| 159 | SJ130F | TD200中部 |
| 160 | SJ130F | TD390中部 |
| 161 | J130S | 上柴 |







Reviews
There are no reviews yet.